Pembrey
Wales · Short circuit
Subscribe to Pembrey dates (.ics)
Pace here
From 98 races in the 2026 season. Put your best lap in to see where it would have put you — the classes you would go best in move to the top.
| Club | Class | Field | Win | Podium | National mark | On your bike | You |
|---|---|---|---|---|---|---|---|
| NG Road Racing | National 600 / Next Gen Supersport | 19 | 58.770 | 59.493 | 1:04.845 | ||
| NG Road Racing | Powerbike / Powerbike Cup | 18 | 59.817 | 59.683 | 1:05.651 | ||
| NG Road Racing | Clubman 600 | 25 | 1:00.108 | 1:01.432 | 1:06.354 | ||
| NG Road Racing | Open / Sound of Thunder | 15 | 1:00.187 | 1:00.203 | 1:06.187 | ||
| NG Road Racing | Sportbike / Supertwins / Pre-Injection 600 | 17 | 1:02.164 | 1:03.371 | 1:08.708 | ||
| CRMC | S.Mono GB (12a,12b) | 24 | 1:02.212 | 1:02.365 | 1:08.816 | ||
| NG Road Racing | NG Road Racing - Rounds 10, 11 & 12 @ Pembrey | 20 | 1:02.359 | 2:06.470 | 1:08.643 | ||
| NG Road Racing | Golden Era Open & 600 / Naked Streetbike | 8 | 1:02.552 | 1:03.435 | 1:09.036 | ||
| CRMC | S.Mono Nat (10c) | 20 | 1:02.643 | 1:03.450 | 1:09.219 | ||
| CRMC | SBK750,SS600 (8a,8k,8p,8t) | 26 | 1:02.727 | 1:03.691 | 1:08.955 | ||
| CRMC | ACU P.Classic (10b) | 18 | 1:02.943 | 1:10.729 | — | ||
| NG Road Racing | Mini Twins / Open 500 / Lightweight Naked Streetbike | 26 | 1:03.247 | 1:04.513 | 1:10.123 | ||
| NG Road Racing | Ducati Desmo / F400 | 25 | 1:03.743 | 1:04.943 | 1:10.414 | ||
| CRMC | SS400 & GP250 (8m,8n,9h) | 18 | 1:04.453 | 1:05.584 | 1:11.065 | ||
| NG Road Racing | UK Junior Series | 13 | 1:04.721 | 1:05.675 | 1:11.266 | ||
| CRMC | C500,F750 (5a,5b,5c,6a) | 14 | 1:04.938 | 1:07.795 | — | ||
| CRMC | FRC (9a,9b,9c,9k) | 14 | 1:05.175 | 1:06.381 | 1:12.265 | ||
| CRMC | ACU Classic 500 (10a) | 5 | 1:06.268 | 1:09.843 | 1:13.640 | ||
| CRMC | Lansdowne (11a,11b,11c,11d) | 18 | 1:06.313 | 1:08.440 | 1:13.131 | ||
| BHRC | Production Sports and Superbikes Pre 2000, Supermonos | 17 | 1:06.880 | 1:08.750 | — | ||
| BHRC | Earlystocks, BEARS Solos, Japanese & European Solos | 18 | 1:06.940 | 1:08.490 | — | ||
| CRMC | 250/350(3a,4a,4b,4d) | 10 | 1:09.340 | 1:12.025 | 1:16.766 | ||
| CRMC | ACU LW, 125(9d,9e,9f,14a) | 12 | 1:09.873 | 1:12.194 | — | ||
| CRMC | 750, 500 (8c,8d,8e,13a,13b) | 19 | 1:09.906 | 1:11.138 | 1:18.015 | ||
| BHRC | Pre 63/73, f750, J&E air cooled Pre 82 | 11 | 1:10.055 | 1:11.570 | — | ||
| BHRC | Girder forks, pre 63 250, 351-500, Japanese 250, 125 production | 13 | 1:10.785 | 1:12.530 | — | ||
| BHRC | Ducati Singles, Formula Bantams, MZ's | 14 | 1:11.910 | 1:18.270 | — | ||
| BHRC | 500cc Twins | 8 | 1:12.735 | 1:13.815 | — | ||
| BHRC | ACU Super Scooter Championship | 14 | 1:12.835 | 1:15.530 | — | ||
| BHRC | ACU Stock Scooter Championship | 16 | 1:15.125 | 1:18.280 | — |
On your bike is the pace of riders running the bike you picked, in that class at this circuit — usually a fairer target than the class as a whole, since one class often spans very different machinery. Classes where nobody raced your bike are dimmed and sink to the bottom. Which classes a bike is eligible for is taken from what riders actually entered, not from the regulations, so treat it as a guide and check the club’s SRs.
National mark is 92.5% of the winner’s race average speed, shown as the average lap you would need to hold — not a single fast lap. When you enter a best lap it is projected into a realistic race average using the best-to-average ratio measured in that class, so the comparison is like for like. Indicative only: the ACU’s criteria, and how many results count, are theirs.
Meetings
June
2027
1 meeting
19–20JunSat–Sun
Pembrey
BHRC
Provisional
Entries close Sat 5 June 2027
Pembrey
Dates 19–20 June 2027
Venue Pembrey
Region Wales
Club British Historic Racing Club (BHRC)
Type race meeting
Entries Entries close Sat 5 June 2027
September
2027
1 meeting
4–5SepSat–Sun
Pembrey
Clash
CRMC
Confirmed
Pembrey
Dates 4–5 September 2027
Venue Pembrey
Region Wales
Club CRMC (Classic Racing Motorcycle Club)
Type race meeting
Clashes withNo Limits at Cadwell Park (3–5 Sep)