Cadwell Park
East Midlands · Short circuit
Subscribe to Cadwell Park dates (.ics)
Pace here
From 205 races in the 2026 season. Put your best lap in to see where it would have put you — the classes you would go best in move to the top.
| Club | Class | Field | Win | Podium | National mark | On your bike | You |
|---|---|---|---|---|---|---|---|
| No Limits | Pirelli Super Series Power Trophy | DART Premier Power Trophy | 11 | 1:28.419 | 1:30.230 | 1:36.858 | ||
| NG Road Racing | Powerbike / Powerbike Cup | 20 | 1:30.374 | 1:32.721 | 1:38.880 | ||
| NG Road Racing | Open / Sound of Thunder | 23 | 1:30.491 | 1:33.154 | 1:39.392 | ||
| BEMSEE | Powerbikes inc Clubman 1000 & Retro 1000 | 17 | 1:31.311 | 1:33.524 | 1:40.351 | ||
| No Limits | Pirelli Super Series Sport Trophy | NL Premier Sport Cup | 9 | 1:32.437 | 1:33.428 | 1:41.190 | ||
| NG Road Racing | National 600 / Next Gen Supersport | 23 | 1:33.100 | 1:33.598 | 1:41.939 | ||
| BEMSEE | Helmet City MRO Supersport 600 inc Clubman 600 | 20 | 1:33.149 | 1:33.888 | 1:42.034 | ||
| No Limits | SORN Cover Stock Twins | Trackday Addicts Supertwins | Next-Gen Sportbike | 10 | 1:33.247 | 1:35.675 | 1:42.253 | ||
| No Limits | Brandfixx Club Power Cup | NL Old School 1k Trophy | 30 | 1:34.127 | 1:34.840 | 1:43.651 | ||
| BEMSEE | Thunderbike Ultra & Extreme | 10 | 1:34.251 | 1:38.006 | 1:43.908 | ||
| NG Road Racing | Golden Era Open & 600 / Naked Streetbike / Clubman 600 non qualifiers | 19 | 1:34.587 | 1:38.591 | 1:45.173 | ||
| No Limits | Club Sport Cup | Streetbike Cup with Metzeler | Fortis F900R Cup | 22 | 1:36.302 | 1:37.468 | 1:45.123 | ||
| BEMSEE | Thunderbike Sport & Supertwins | 18 | 1:36.484 | 1:37.455 | 1:46.050 | ||
| NG Road Racing | Sportbike / Supertwins / Pre-Injection 600 | 27 | 1:36.858 | 1:38.286 | 1:46.424 | ||
| BEMSEE | MRO Minitwins & Rookie Minitwins | 19 | 1:37.641 | 1:37.905 | 1:46.663 | ||
| NG Road Racing | Clubman 600 | 35 | 1:37.726 | 1:38.445 | 1:47.641 | ||
| CRMC | ACU P.Classic 750 (10b) | 26 | 1:37.734 | 1:40.873 | 1:47.745 | ||
| No Limits | Metzeler Freshman Sport Challenge | NL Pre-Injection 600 | 27 | 1:38.065 | 1:38.969 | 1:47.993 | ||
| CRMC | SB & SS 600,750 (8a,8k,8p,8t) | 27 | 1:38.129 | 1:41.195 | 1:50.329 | ||
| BEMSEE | Open 500 & Rookie 600 | 27 | 1:38.349 | 1:40.193 | 1:48.097 | ||
| NG Road Racing | NG Road Racing - Rounds 4, 5 & 6 @ Cadwell Park | 23 | 1:38.458 | 1:39.335 | 1:47.777 | ||
| CRMC | SuperMono (12a,12b) | 26 | 1:39.227 | 1:39.449 | 1:49.233 | ||
| CRMC | Supermono National (10c) | 20 | 1:39.541 | 1:43.997 | 1:48.892 | ||
| NG Road Racing | Mini Twins / Open 500 / Lightweight Naked Streetbike | 33 | 1:40.329 | 1:42.080 | 1:50.604 | ||
| BEMSEE | Thunderbike 500 | 25 | 1:40.564 | 1:43.667 | 1:50.940 | ||
| CRMC | ACU Classic350 & 500 (10a) | 8 | 1:41.557 | 1:44.663 | 1:52.784 | ||
| NG Road Racing | UK Junior Series | 10 | 1:42.834 | 1:44.876 | 1:53.305 | ||
| BEMSEE | Yamaha Past Masters | 18 | 1:42.836 | 1:43.081 | 1:52.703 | ||
| No Limits | Dunlop NL500 Championships | 30 | 1:43.063 | 1:45.437 | 1:52.739 | ||
| NG Road Racing | Ducati Desmo / F400 | 21 | 1:43.365 | 1:44.803 | 1:53.811 | ||
| BEMSEE | ACU Team Green Junior Cup & Senior Ninjas & 250 MZ | 19 | 1:43.722 | 1:44.823 | 1:53.913 | ||
| NG Road Racing | UK Junior Series / Junior Supersport | 18 | 1:44.616 | 1:44.323 | 1:54.289 | ||
| CRMC | FRC (9a,9b,9c) | 14 | 1:44.786 | 1:45.234 | 1:54.698 | ||
| CRMC | SB orig, 500 (8c,8d,8e,13a,13b) | 28 | 1:44.798 | 1:50.054 | 1:57.007 | ||
| CRMC | Classic 500, 750 (5a,5b,5c,6a) | 21 | 1:44.878 | 1:46.102 | 1:56.078 | ||
| BHRC | Earlystocks, BEARS Solos | 20 | 1:45.780 | 1:46.920 | — | ||
| BHRC | Production Sports and Superbikes Pre 2000, Supermonos | 27 | 1:46.315 | 1:47.490 | — | ||
| CRMC | Landsdowne (11a,11b,11c,11d) | 25 | 1:46.524 | 1:47.629 | 1:57.461 | ||
| BHRC | Earlystocks, BEARS Solos, Japanese & European Solos | 18 | 1:46.770 | 1:48.260 | — | ||
| BHRC | 500cc Twins | 27 | 1:46.945 | 1:47.550 | — | ||
| BHRC | FSRA Preinjection F1 / F2 | 9 | 1:48.045 | 1:50.855 | — | ||
| CRMC | 125+ (3a,4a,4b,4d,9d,9e,9f) | 26 | 1:48.755 | 1:52.544 | 1:59.703 | ||
| BHRC | 500 Twins Class | 10 | 1:50.005 | 1:59.135 | — | ||
| BHRC | Pre 63/73, F750, J&E Air Cooled Pre 82 | 18 | 1:51.250 | 1:54.525 | — | ||
| CRMC | 400, 250 (8m,8n,9h) | 23 | 1:52.612 | 1:55.473 | — | ||
| BHRC | Girder forks, pre 63 250, 351-500, Japanese 250, 125 production | 20 | 1:55.405 | 1:56.875 | — | ||
| BHRC | Ducati Singles, Formula Bantams, MZ's | 22 | 1:57.230 | 2:05.030 | — | ||
| BHRC | ACU Super Scooter Championship | 18 | 2:00.000 | 2:04.105 | — | ||
| BHRC | ACU Stock Scooter Championship | 22 | 2:00.155 | 2:08.190 | — |
On your bike is the pace of riders running the bike you picked, in that class at this circuit — usually a fairer target than the class as a whole, since one class often spans very different machinery. Classes where nobody raced your bike are dimmed and sink to the bottom. Which classes a bike is eligible for is taken from what riders actually entered, not from the regulations, so treat it as a guide and check the club’s SRs.
National mark is 92.5% of the winner’s race average speed, shown as the average lap you would need to hold — not a single fast lap. When you enter a best lap it is projected into a realistic race average using the best-to-average ratio measured in that class, so the comparison is like for like. Indicative only: the ACU’s criteria, and how many results count, are theirs.
Meetings
April
2027
1 meeting
3–4AprSat–Sun
Cadwell Park
CRMC
Confirmed
Cadwell Park
Dates 3–4 April 2027
Venue Cadwell Park
Region East Midlands
Club CRMC (Classic Racing Motorcycle Club)
Type race meeting
May
2027
1 meeting
15–16MaySat–Sun
Cadwell Park
Clash
BHRC
Provisional
Entries close Sat 1 May 2027
Cadwell Park
Dates 15–16 May 2027
Venue Cadwell Park
Region East Midlands
Club British Historic Racing Club (BHRC)
Type race meeting
Entries Entries close Sat 1 May 2027
Clashes withBEMSEE at Donington Park GP (14–16 May), Aintree MCRC at Aintree (15 May)
July
2027
1 meeting
September
2027
2 meetings
3–5SepFri–Sun
Cadwell Park
Clash
No Limits Sprint Championship
No Limits
Confirmed
Cadwell Park
Dates 3–5 September 2027
Venue Cadwell Park
Region East Midlands
Club No Limits Racing
Type race meeting
Sprint races only.
Clashes withCRMC at Pembrey (4–5 Sep)
25–26SepSat–Sun
Cadwell Park
BHRC
Provisional
Entries close Fri 10 September 2027
Cadwell Park
Dates 25–26 September 2027
Venue Cadwell Park
Region East Midlands
Club British Historic Racing Club (BHRC)
Type race meeting
Entries Entries close Fri 10 September 2027